The Georgetown Palace Theatre
Performance Report for
A Christmas Carol
Friday, December 30
Director: Cliff Butler Production Stage Manager: Faith Castaneda
Cast called at 6:15p Began Act 1: 7:41p
Intermission: 8:35p
Began Act 2: 8:55p
Ended: 9:32p
Late:
Missing: Jared Hill (excused), David Trevino (excused)
Didn't sign in:
Didn't sign out:
House Open: 7:03p | House Count: 261 | House Manager: Monti McMillan |
Act 1: 54 mins | Intermission: 20 mins | Act 2: 37 mins |
Orchextra Operator: Sam Watson RED PERFORMANCE Show Irregularities: · Michael filled in for David · Cliff filled in for Jared · Phil K ran fly 2 Summary: Physical Warmups Mic Check Ran Fezziwig and Abundance&Charity Ran show Standing O KIT USAGE: | ||
Cast: Thank you Michael and Cliff!! Thank you to those who came to strike! It is much appreciated in this community setting. I had a really good time with this show and it is because of you! Thank you for making this a memorable experience. Both Casts!! | ||
Crew: You are ALL welcome to crew for me anytime!! I love you all!! | ||
Accidents/Injuries: | ||
Costume: | ||
Set: Paint: | ||
Props: | ||
House/Facility Maintenance: | ||
Vocal: | ||
Dance : | ||
Sound: No Audience Sound Complaints today! J Spare Cable Count – Battery Status – Mic Tape – | ||
Lights: | ||
Next Performance: None… | ||
Quotes: "Tell him how to do the sound op!" – Rodd | ||
Prepared by: Production Stage Manager; Faith Castaneda
Stage Manager
254-413-3007
No comments:
Post a Comment